Search Cumberland County, NC Jail & Inmate Records
Table of Contents
- Cumberland County Inmate Search and Records
- How to Find an Inmate in Cumberland County, NC
- Booking Process & Common Charges in Cumberland County
- Visitation Rules at Cumberland County Jail
- How to Contact an Inmate at Cumberland County Jail
- Parole, Release & Reentry Resources in Cumberland County
- Cumberland Incarceration Statistics
- How Many Inmates Are Currently in Cumberland County?
- Cumberland County Facility Directory
- Cumberland Prisons and Jails
- Useful Links
To find inmate records in Cumberland County, North Carolina, you have several options. For online searches, start by visiting the Cumberland County Sheriff’s Office website, which often provides an inmate search tool or a daily jail bookings list. The North Carolina Department of Public Safety also maintains a statewide offender search database where you can look up current inmates by name or identification number. For offline methods, you can contact the Cumberland County Detention Center directly at 204 Gillespie Street, Fayetteville, NC 28301, or call their administrative office at (910) 672-5630 for assistance with inmate inquiries. Additionally, you can visit the Sheriff's Office in person to request public inmate records or related information. Always bring a valid photo ID and be prepared to fill out any required forms when making an in-person request.
How to Find an Inmate in Cumberland County, NC
Inmate records for Cumberland County, NC are accessible online, but the appropriate search tool depends on whether the individual is held in the local jail, a North Carolina state prison, or a federal facility. Use the table below to identify the best option for finding current inmate information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Cumberland County Jail/Sheriff’s Office | Local jail inmates | Online roster: cumberlandcountync.gov/departments/sheriff Phone: (910) 323-1500 Address: 131 Dick St, Fayetteville, NC 28301 | Provides info on individuals currently held at the Cumberland County Detention Center. Call or visit for detailed status or recent arrests. |
| North Carolina DOC Inmate Locator | State prison inmates | NC DOC Offender Public Information | Search by name, offender number, or other criteria for state prison records across North Carolina. |
| VINE Inmate Search (NC SAVAN) | Local jail and state prison inmates | www.vinelink.com Select North Carolina | Register for victim notifications and check custody status for local and state facilities. |
| Federal BOP Locator | Federal inmates nationwide | www.bop.gov/inmateloc/ | There is no federal prison in Cumberland County; federal offenders from NC are often held in FCI Butner or other regional facilities. |
| In-Person Records Request | Booking and inmate records | Visit: 131 Dick St, Fayetteville, NC 28301 Hours: Mon-Fri 8:00 am–5:00 pm | ID required. Request copies of booking logs or inmate status from the Cumberland County Sheriff’s Office records division. |
Booking Process & Common Charges in Cumberland County
After arrest in Cumberland County, individuals are transported to the detention center where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The entire booking process typically takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Driving While License Revoked | High | 12–48 hours, or until bail is set/posted |
| Drug Offenses | Possession (marijuana, cocaine), Paraphernalia | High | 12–72 hours, or until bail is set/posted |
| Assault / Domestic Violence | Simple Assault, Assault on Female, Domestic Dispute | High | 24–48 hours, or until bail/mandatory court |
| Property Crimes | Larceny, Burglary, Breaking & Entering | Moderate | 24–72 hours, or until bail is set/posted |
| Failure to Appear | Missed Court Date | High | Varies; typically until court appearance |
| Outstanding Warrants | Served Warrants (various offenses) | Moderate | Varies; typically until court appearance |
| Felony (Pre-Trial) | Robbery, Serious Assault, Drug Trafficking | Moderate | Until bail is posted or transfer to state facility if sentenced |
Visitation Rules at Cumberland County Jail
Before visiting Cumberland County Jail, please verify current visitation rules with the facility and confirm you are on the inmate’s approved visitor list to avoid any issues upon arrival.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 9:00am – 11:00am | On-site | Confirm with facility |
| Monday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Tuesday | 9:00am – 11:00am | On-site | Confirm with facility |
| Tuesday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Wednesday | 9:00am – 11:00am | On-site | Confirm with facility |
| Wednesday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Thursday | 9:00am – 11:00am | On-site | Confirm with facility |
| Thursday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Friday | 9:00am – 11:00am | On-site | Confirm with facility |
| Friday | 1:00pm – 4:00pm | On-site/video | Confirm with facility |
| Saturday | 10:00am – 2:00pm | On-site/video | Confirm with facility |
| Sunday | 10:00am – 2:00pm | On-site/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest, non-revealing clothing required; no gang symbols or see-through attire permitted. |
| Prohibited Items | No cell phones, cameras, bags, weapons, or contraband allowed in visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Special provisions and separate hours may apply; contact jail to schedule. |
How to Contact an Inmate at Cumberland County Jail
Inmates at Cumberland County Jail can be reached through phone calls, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below is the mailing address format and a summary of contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Cumberland County Jail
131 Dick St, Fayetteville, NC 28301
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider] phones. | Add funds to inmate account via [Provider]. | Calls are monitored; no incoming calls; time limits apply. |
| Physical Mail | Send letters to the jail using the format above. | No setup required. | No contraband; no cash or checks; staff inspect all correspondence. |
| Digital Messaging | Send/receive messages via [Provider] app or website. | Register and fund [Provider] account. | Monitored; attachments may be restricted; fees apply. |
| Video Calls | Schedule remote video visits through [Provider]. | Create account with [Provider]. | Visits are timed, monitored, and must be scheduled in advance. |
Parole, Release & Reentry Resources in Cumberland County
The North Carolina Post-Release Supervision & Parole Commission oversees parole decisions for state-sentenced offenders, ensuring a thorough review process. Individuals returning to Cumberland County can access a range of reentry and support services through both state agencies and local community organizations.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Carolina Board of Parole | Reviews and determines parole eligibility and conditions for state prisoners. | State-sentenced offenders | NC Parole Commission 919-716-3010 |
| Good Time / Sentence Reduction | Awards sentence credits for good behavior and program participation. | Eligible incarcerated individuals | NC DPS Sentence Credits |
| Parole Supervision (Cumberland) | Parole supervision and case management upon release in Cumberland County. | Parolees residing in Cumberland County | Cumberland County Community Corrections 301 E. Russell St, Fayetteville, NC 910-486-1547 |
| Reentry Housing | Transitional and supportive housing for recently released individuals. | Returning citizens facing housing instability | NC Reentry Housing Database |
| Employment Assistance | Job readiness, placement, and skills training for those reentering society. | Individuals with criminal backgrounds | Cumberland Workforce Development Office 410 Ray Ave, Fayetteville, NC 910-323-3421 |
| Benefits Restoration | Assistance restoring Medicaid, SNAP, and other public benefits post-release. | Recently released individuals | Legal Aid of North Carolina - Fayetteville 910-485-3906 |
| VINE Victim Notification | Automated alerts to victims on inmate release or parole status. | Victims and concerned family members | NC SAVAN/VINE 1-877-627-2826 |
Cumberland Incarceration Statistics
Cumberland County, home to the city of Fayetteville, experiences a moderately high crime rate compared to state averages, with fluctuations in both violent and property offenses in recent years. While Cumberland County operates its own jail facility, trends in incarceration and crime mirror broader statewide patterns.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 1,649 | 584 | 15% | ↑ Increasing |
| — Assault | 1,125 | 399 | 10% | ↑ Increasing |
| — Robbery | 385 | 136 | 4% | → Stable |
| — Homicide | 34 | 12 | <1% | → Stable |
| Property Crime (total) | 8,956 | 3,170 | 82% | ↓ Decreasing |
| — Theft / Larceny | 6,850 | 2,425 | 63% | ↓ Decreasing |
| — Burglary | 1,712 | 606 | 16% | ↓ Decreasing |
| — Vehicle Theft | 394 | 139 | 3% | ↑ Increasing |
| Drug Offenses | 687 | 243 | 6% | → Stable |
| DUI / Traffic | 399 | 141 | 4% | → Stable |
| Domestic Violence | 489 | 173 | 5% | ↑ Increasing |
Data: FBI UCR, 2022; North Carolina SBI Annual Summary.
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 22%, 25–34: 34%, 35–44: 26%, 45+: 18% | Statewide average used |
| Race / Ethnicity | Black: 53%, White: 36%, Hispanic: 8%, Other: 3% | Statewide average used |
| Top Offense Types | Drug, Violent, and Property Crimes | Statewide average used |
| Avg. Sentence Length | 24 months (statewide) | Statewide average used |
| Recidivism Rate | 39% (statewide, three-year rate) | Statewide average used |
How Many Inmates Are Currently in Cumberland County?
As of the latest report, Cumberland County is holding an estimated 620 inmates in local custody. Sentenced offenders requiring longer incarceration periods may be transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 390 | 62.9% | $85 | 91% |
| Sentenced Offenders (local, short-term) | 140 | 22.6% | $79 | 87% |
| Transferred to State Facility | 40 | 6.5% | N/A | N/A |
| Federal Holds | 28 | 4.5% | $98 | 72% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 620 | 100% | — | — |
Cumberland County Facility Directory
Cumberland County operates 3 correctional facilities: a county jail, a work release center, and a specialty youth detention facility. These facilities serve adults and juveniles in various security and custody settings.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Cumberland County Jail | County Jail | 166 Court House Square, Carlisle, PA 17013 | 555 | 480 | Medium |
| Cumberland County Work Release Center | Work Release Center | 1101 Claremont Rd, Carlisle, PA 17015 | 100 | 75 | Minimum |
| Cumberland Youth Detention Center | Youth Facility | 1001 Claremont Rd, Carlisle, PA 17015 | 25 | 18 | Secure Juvenile |
Cumberland County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail & Bond Information
- Prison & Jail Policies
- Legal Aid & Rights
- Re-entry & Community Support
- Support for Families