Search Pender County, NC Jail & Inmate Records
Table of Contents
- Pender County Inmate Search and Records
- How to Find an Inmate in Pender County, NC
- Booking Process & Common Charges in Pender County
- Visitation Rules at Pender County Jail
- How to Contact an Inmate at Pender County Jail
- Parole, Release & Reentry Resources in Pender County
- Pender Incarceration Statistics
- How Many Inmates Are Currently in Pender County?
- Pender County Facility Directory
- Pender Prisons and Jails
- Useful Links
To find inmate records in Pender County, North Carolina, you have several options. Online, you can visit the Pender County Sheriff’s Office website, which may provide access to a current inmate roster or jail inquiry tool. If this information isn’t available or you require more details, you can contact the Pender County Detention Center directly at (910) 259-1353, located at 104 N. Walker Street, Burgaw, NC 28425. In-person visits to the Sheriff’s Office or Jail are another option for requesting inmate records. Additionally, for broader searches, the North Carolina Department of Public Safety (NCDPS) Offender Public Information system offers an online database for locating offenders in state custody. When seeking records, be prepared to provide as much information as possible, such as the inmate’s full name and date of birth, to facilitate your search.
How to Find an Inmate in Pender County, NC
Inmate records for Pender County, NC, are accessible online, but the best search tool depends on whether the individual is held in the county jail, a North Carolina state prison, or federal custody. Use the following table to determine the right resource and how to access inmate information.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Pender County Jail / Sheriff’s Dept. | Local jail inmates | Pender County Detention Center or Call (910) 259-1353 | For current local inmates. Facility: 104 N Walker St, Burgaw, NC 28425. |
| North Carolina DOC Inmate Locator | State prison inmates | NC DPS Offender Search | Search for people in state custody anywhere in NC, including post-conviction state facilities. |
| VINE Inmate Search | Victim notification, jail & prison inmates | VINELink NC | Register for notifications on inmate status statewide. |
| Federal BOP Inmate Locator | Federal prison inmates | BOP Inmate Locator | No federal prison in Pender County; NC federal offenders often housed at FCC Butner. |
| In-Person Records Request | Local inmate rosters, limited info | Visit or write Pender County Detention Center, 104 N Walker St, Burgaw, NC 28425 | May require photo ID. Best for recent bookings. |
Booking Process & Common Charges in Pender County
After arrest in Pender County, individuals are transported to the detention facility, where they undergo fingerprinting, photographing, medical screening, and are assigned housing. The booking process generally takes 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving with revoked license | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession, distribution | High | 12–72 hours or until bond/arraignment |
| Assault / Domestic Violence | Simple assault, battery, threats | Moderate | 24–72 hours, may require court appearance |
| Property Crimes | Larceny, burglary, trespass | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed court dates | High | Until court date or bond is posted |
| Outstanding Warrants | Unserved warrants | Moderate | Until resolved or transferred |
| Felony (Pre-Trial) | Armed robbery, serious drug cases | Low | Until trial; sentenced transferred to state facility |
Visitation Rules at Pender County Jail
Before visiting, always verify the most current visitation rules with Pender County Jail and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | Confirm with facility | |
| Tuesday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Wednesday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Thursday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Friday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Saturday | 1:00 pm – 3:00 pm | In-person | Confirm with facility |
| Sunday | No visitation | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required |
| Dress Code | No revealing, gang-related, or offensive clothing permitted |
| Prohibited Items | No bags, phones, weapons, food, or drinks allowed |
| Visitor Approval Process | Must be on inmate’s approved visitor list |
| Children Policy | Children must be accompanied by a legal guardian |
| Attorney / Clergy Visits | Arranged separately; contact jail administration |
How to Contact an Inmate at Pender County Jail
Inmates at Pender County Jail can be contacted through phone calls, physical mail, and digital messaging, with all communications monitored for security. Please use the following format for sending mail:
[Inmate Full Name, Booking ID]
Pender County Jail
605 East Fremont Street, Burgaw, NC 28425
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls using the [Provider] phone service. | Create an account with [Provider] online or by phone. | No incoming calls; calls are recorded and may be time-limited. |
| Physical Mail | Mail is delivered to inmates after being checked by facility staff. | Address mail with inmate info as above. | No contraband, photos, or polaroids; all mail is inspected. |
| Digital Messaging | Send and receive messages via the [Provider] electronic platform. | Register with [Provider] and fund account. | Messages are screened and may have content restrictions. |
| Video Calls | Schedule video visits through the [Provider] platform. | Create and fund an account with [Provider]. | Visits must be scheduled; monitored and time-limited. |
Parole, Release & Reentry Resources in Pender County
The North Carolina Post-Release Supervision and Parole Commission oversees parole decisions for state-sentenced offenders. Residents of Pender County can access a range of reentry support services through state agencies and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Carolina Board of Parole | Reviews and determines parole eligibility and supervises post-release programs statewide. | State-sentenced offenders and their families | NC Parole Commission | (919) 716-3010 |
| Good Time / Sentence Reduction | Offers sentence reduction for eligible inmates based on good behavior and program participation. | Incarcerated individuals in North Carolina prisons | NC DPS Sentence Credits |
| Parole Supervision | Provides supervision and support for released individuals on parole in Pender County. | Parolees in Pender County | NC Probation/Parole – Burgaw Office: 104 N. Walker St., Burgaw, NC 28425 | (910) 259-5782 |
| Reentry Housing | Assists in locating safe, transitional, or permanent housing for individuals leaving incarceration. | Recently released individuals in Pender County | NC Reentry Programs | (866) 219-5262 |
| Employment Assistance | Job training, resume support, and employment readiness for returning citizens. | Justice-involved individuals in Pender County | NCWorks Career Center – Burgaw: 904 S. Walker St., Burgaw, NC 28425 | (910) 259-0240 |
| Benefits Restoration | Helps restore Medicaid, food stamps, and other public benefits post-release. | Formerly incarcerated individuals in NC | NC Benefits Restoration |
| VINE Victim Notification | Automated service supplying victims with offender custody status updates and release alerts. | Crime victims and their families | NC VINE | (800) 247-9658 |
Pender Incarceration Statistics
Pender County, North Carolina, experiences crime rates and incarceration patterns similar to rural regions statewide, with property offenses outnumbering violent crimes. The county’s inmates are held at the Pender County Jail, located in Burgaw, which serves exclusively for local detainees.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 123 | 264 (statewide) | 15% | → Stable |
| — Assault | 102 | 219 (statewide) | 12% | → Stable |
| — Robbery | 14 | 26 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 2 | 2.5 (statewide) | <1% | → Stable |
| Property Crime (total) | 590 | 1,076 (statewide) | 69% | ↑ Increasing |
| — Theft / Larceny | 400 | 724 (statewide) | 47% | ↑ Increasing |
| — Burglary | 160 | 308 (statewide) | 19% | ↑ Increasing |
| — Vehicle Theft | 30 | 44 (statewide) | 3% | → Stable |
| Drug Offenses | 65 | 136 (statewide) | 8% | → Stable |
| DUI / Traffic | 27 | 53 (statewide) | 3% | ↓ Decreasing |
| Domestic Violence | 25 | 63 (statewide) | 2% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 83% Male, 17% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 19%; 25–39: 41%; 40+: 40% (statewide) | Statewide average used |
| Race / Ethnicity | 56% White, 38% Black, 4% Hispanic, 2% Other (statewide) | Statewide average used |
| Top Offense Types | Property crimes, Drug offenses, Assault (statewide) | Statewide average used |
| Avg. Sentence Length | 2.7 years (statewide) | Statewide average used |
| Recidivism Rate | 39% (statewide, 2-year return) | Statewide average used |
How Many Inmates Are Currently in Pender County?
As of the most recent estimate, Pender County holds approximately 115 inmates in local custody. Sentenced offenders requiring longer terms are typically transferred to a state facility for the duration of their sentence.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 70 | 61% | $60 | 85% |
| Sentenced Offenders (local, short-term) | 19 | 17% | $60 | 23% |
| Transferred to State Facility | 18 | 16% | N/A | N/A |
| Federal Holds | 6 | 5% | $65 | 7% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 115 | 100% |
Pender County Facility Directory
Pender County has one primary correctional facility, a county jail, serving the local detention needs. There are no separate youth, work release, or specialty correctional facilities in Pender County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Pender County Jail | County Jail | 605 E Fremont St, Burgaw | 92 | ~85 | Medium |
Pender County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Legal Aid
- Family & Community Support