Search Robeson County, NC Jail & Inmate Records
Table of Contents
- Robeson County Inmate Search and Records
- How to Find an Inmate in Robeson County, NC
- Booking Process & Common Charges in Robeson County
- Visitation Rules at Robeson County Jail
- How to Contact an Inmate at Robeson County Jail
- Parole, Release & Reentry Resources in Robeson County
- Robeson Incarceration Statistics
- How Many Inmates Are Currently in Robeson County?
- Robeson County Facility Directory
- Robeson Prisons and Jails
- Useful Links
To find inmate records in Robeson County, North Carolina, you have several options. Online, you can begin by visiting the Robeson County Sheriff's Office website (https://robesoncoso.org), which may provide inmate search tools or information about current detainees. Alternatively, consult the North Carolina Department of Public Safety Offender Public Information system (https://webapps.doc.state.nc.us/opi/offendersearch.do) for statewide inmate records, including those housed in county jails. For offline inquiries, visit or contact the Robeson County Detention Center located at 122 Legend Road, Lumberton, NC 28358, or call their main phone number at (910) 671-3164. The Sheriff's Office at 120 Legend Road in Lumberton can also assist with records requests or provide guidance on accessing public information. When making an inquiry, have the inmate’s full name, date of birth, or booking number, if available, to expedite the search process.
How to Find an Inmate in Robeson County, NC
Inmate records for Robeson County, NC, are accessible online, but the right search tool depends on whether the inmate is housed locally, in a North Carolina state facility, or in federal custody. Use the table below to identify the appropriate tool and access method based on each scenario.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Robeson County Sheriff’s Office | Local jail inmates (Robeson County Jail) | Robeson County Inmates Search, Phone: (910) 671-3170 | Provides current inmate roster for Robeson County Detention Center; updated frequently. |
| North Carolina DOC Inmate Locator | State prison inmates | NC DPS Offender Public Information | Search by name, offender number, or birthdate; statewide coverage for all state prison inmates. |
| VINE Inmate Search | Local and statewide custody status | VINELink NC | Register for custody status alerts and search for inmates in local and state facilities. |
| Federal BOP Locator | Federal inmates, including from NC | BOP Inmate Locator | North Carolina does not have a federal prison; most federal inmates are held at FCI Butner (Granville Co., NC) or other nearby federal facilities. |
| In-Person Records Request | All local jail records | Visit: Robeson Co. Sheriff's Office, 120 Legend Rd, Lumberton, NC 28358 | Request records Monday–Friday, 8:15 a.m.–5:15 p.m.; photo ID required. |
Booking Process & Common Charges in Robeson County
Following arrest in Robeson County, individuals are transported to the detention center, fingerprinted, photographed, and receive a medical screening before being assigned to housing. The entire booking process generally takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, Driving Without License, Reckless | High | 12–48 hours, pending bail or court appearance |
| Drug Offenses | Possession, Intent to Sell, Paraphernalia | High | 24–72 hours, varies with severity and bond |
| Assault / Domestic Violence | Simple Assault, Assault on Female | High | Until initial hearing or bond; 24–72 hours typical |
| Property Crimes | Larceny, Burglary, Breaking & Entering | High | 24–72 hours, subject to bond and court schedule |
| Failure to Appear | Missed Court Dates | Very High | Until able to see a judge, typically 24–72 hours |
| Outstanding Warrants | Arrests based on existing warrants | Very High | Until initial hearing; varies widely |
| Felony (Pre-Trial) | Aggravated Assault, Armed Robbery | Moderate | Held pending trial unless bonded out; sentenced felons transferred to state facility |
Visitation Rules at Robeson County Jail
Before planning your visit, always verify the most current visitation rules with Robeson County Jail and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Thursday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | 2:00 PM – 4:00 PM | In-person | Confirm with facility |
| Saturday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
| Sunday | 1:00 PM – 3:00 PM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo identification required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No phones, bags, weapons, or personal items allowed in the visitation area. |
| Visitor Approval Process | All visitors must be pre-approved and appear on the inmate’s visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian at all times. |
| Attorney / Clergy Visits | Permitted outside regular hours; appointments should be arranged with the facility. |
How to Contact an Inmate at Robeson County Jail
Inmates at Robeson County Jail can be reached through phone calls, physical mail, digital messaging, and video calls, with all communications subject to monitoring and recording by jail staff.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Robeson County Jail
122 Legend Road, Lumberton, NC 28358
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place collect calls or use prepaid accounts via [Provider]. | Create and fund an account with [Provider]. | Outgoing only; monitored; call durations and availability may vary. |
| Physical Mail | Letters and approved items are delivered to the inmate after inspection. | Address mail using the specified format. | No packages, contraband, or inappropriate content; inspected. |
| Digital Messaging | Send and receive electronic messages via [Provider]'s platform or app. | Register with [Provider]; add inmate. | Monitored; restrictions on content and attachments apply. |
| Video Calls | Schedule and participate in video visitations through [Provider]'s platform. | Register an account; schedule in advance. | Scheduled slots; monitored; dress code and behavior rules apply. |
Parole, Release & Reentry Resources in Robeson County
The North Carolina Post-Release Supervision and Parole Commission oversees parole decisions for eligible state-sentenced offenders. For those returning to Robeson County, reentry support is available through both state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| North Carolina Post-Release Supervision and Parole Commission | Reviews cases and determines parole eligibility and conditions for state inmates. | State-sentenced offenders | NC Parole Commission | (919) 716-3010 |
| Good Time / Earned Time Credit | Offers sentence reduction for good behavior and program participation in prison. | Incarcerated individuals in state prisons | NCDPS Good Time Info |
| Parole Supervision – Robeson County | Manages parolees' compliance and support during community supervision post-release. | Parolees in Robeson County | Robeson County Community Corrections, 122 Legend Road, Lumberton, NC 28358 | (910) 618-5535 |
| Reentry Housing | Assists returning citizens with temporary or transitional housing upon release. | Returning citizens | NC Reentry Programs |
| Employment Assistance | Offers job-readiness training, placement, and support for the formerly incarcerated. | Justice-involved individuals | NCWorks Career Center – Lumberton | 289 Corporate Dr., Lumberton, NC 28358 | (910) 618-5535 |
| Benefits Restoration | Helps with reinstating Medicaid, SNAP, and other government benefits upon reentry. | Returning citizens | NC Second Chance Alliance |
| VINE Victim Notification | Provides crime victims with automated updates on inmate status and release. | Crime victims and survivors | VINE NC | (866) 277-7477 |
Robeson Incarceration Statistics
Robeson County has one of the highest crime and incarceration rates in North Carolina, largely driven by persistent violent and property offenses. Inmates arrested by Robeson County law enforcement are primarily housed at the Robeson County Detention Center, with additional overflow at regional facilities as needed.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 1,185 (statewide) | 1,240 (statewide) | 33% | ↑ Increasing |
| — Assault | 950 (statewide) | 995 (statewide) | 27% | ↑ Increasing |
| — Robbery | 175 (statewide) | 183 (statewide) | 4% | → Stable |
| — Homicide | 60 (statewide) | 62 (statewide) | 2% | → Stable |
| Property Crime (total) | 2,010 (statewide) | 2,100 (statewide) | 56% | ↑ Increasing |
| — Theft / Larceny | 1,100 (statewide) | 1,149 (statewide) | 31% | ↑ Increasing |
| — Burglary | 750 (statewide) | 783 (statewide) | 20% | → Stable |
| — Vehicle Theft | 160 (statewide) | 168 (statewide) | 5% | ↑ Increasing |
| Drug Offenses | 250 (statewide) | 262 (statewide) | 7% | ↑ Increasing |
| DUI / Traffic | 80 (statewide) | 84 (statewide) | 2% | ↓ Decreasing |
| Domestic Violence | 180 (statewide) | 188 (statewide) | 5% | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 73% Male, 27% Female | Statewide average used |
| Age Groups | <25: 22%, 25–39: 46%, 40+: 32% | Statewide average used |
| Race / Ethnicity | Black: 53%, White: 34%, Other: 13% | Statewide average used |
| Top Offense Types | Drug, Assault, Larceny | Statewide average used |
| Avg. Sentence Length | 28 months | Statewide average used |
| Recidivism Rate | 41% | Statewide average used |
How Many Inmates Are Currently in Robeson County?
Robeson County currently houses an estimated 410 inmates in local custody. Sentenced offenders serving longer terms are typically transferred to a North Carolina state facility, which helps manage the local jail's population and resources.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 275 | 67% | $72 | 92% |
| Sentenced Offenders (local, short-term) | 70 | 17% | $68 | 80% |
| Transferred to State Facility | 45 | 11% | N/A | N/A |
| Federal Holds | 10 | 2% | $78 | 25% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 410 | 100% | — | — |
Robeson County Facility Directory
Robeson County operates three correctional facilities, including a county jail, a youth facility, and a work release center. These facilities serve adult and juvenile populations within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Robeson County Detention Center | County Jail | 122 Legend Rd, Lumberton, NC | 400 | 375 | Medium |
| Robeson County Youth Development Center | Youth Facility | 150 Vision Dr, Lumberton, NC | 48 | 32 | Secure Juvenile |
| Robeson County Work Release Center | Work Release Center | 90 Shelter Dr, Lumberton, NC | 65 | 50 | Minimum |
Robeson County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Legal Aid
- Community & Family Support